| Graph Ordered Pairs in all Four Quadrants (Coordinate Geometry) |
![]() | |||||||||||||||
| Graph Ordered Pairs in all Four Quadrants (Coordinate Geometry) | |||||||||||||||
| Look at the coordinate plane. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| The coordinate plane is divided into four quadrants by the two axes. | |||||||||||||||
| These quadrants are identified by the Roman numerals I, II, III, and IV. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| What are the coordinates of point K? | |||||||||||||||
| |||||||||||||||
| 1. Count over from 0 on the x-axis to find the first coordinate. It is 5 to the left of 0. | |||||||||||||||
| |||||||||||||||
| 2. Count up or down from 0 on the y-axis to find the second coordinate. It is 2 above 0. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
A. What point is at (5,2)? | |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
B. What are the coordinates of point J? | |||||||||||||||
|
1. Locate the x-coordinate. | |||||||||||||||
|
| |||||||||||||||
|
2. Locate the y-coordinate. | |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
© 2000 by eSylvan®, Inc. |